P 321.5930, 858.1434, -270.3890,  0, 0, 0,  1,  Chardok_Historical_Records
P 266.1614, 1043.6840, -271.4130,  0, 0, 0,  1,  record
P 11.9476, 1052.3726, -270.2312,  0, 0, 0,  1,  record
P 256.2842, 721.8487, -270.2400,  0, 0, 0,  1,  record
P 1060.8118, 332.7755, -248.6310,  127, 64, 0,  2,  Bridge_to_Royal_Palace
P 1309.2428, -751.5970, -450.3510,  0, 0, 0,  1,  Locked_Tomes_of_Atrebe
P 1423.2903, 467.5715, -421.5758,  127, 64, 0,  2,  Night_Garden
P 1883.4860, -11.1096, -396.3353,  0, 0, 127,  2,  Verrin_Di'mure
P -268.9160, 418.8865, -272.7244,  127, 64, 0,  2,  Prince_Room
P 271.9170, 1114.9214, -388.6501,  127, 64, 0,  2,  Queen's_Room
P 1014.1462, 234.6504, -424.6250,  0, 0, 0,  1,  a_barrel_of_pure_water
P 22.9242, 533.7870, -274.7690,  0, 0, 0,  1,  weapon_rack
P 117.5961, 721.8817, -270.3992,  0, 0, 127,  2,  Nik'ro_the_rowdy
P 1342.1801, -827.5037, -458.6567,  127, 64, 0,  3,  The_Vault
P 189.5942, 417.8440, -251.9012,  127, 64, 0,  2,  Royal_Palace_Foyer
P 1253.3063, 1139.4457, -200.6767,  127, 64, 0,  2,  Sokokar_Breeding_Grounds
P 38.1450, 420.9757, -274.9932,  127, 64, 0,  2,  Royal_Armory
P 491.5276, 290.7592, -242.6287,  0, 127, 127,  1,  book
P 395.1027, 292.5994, -243.5968,  0, 127, 127,  2,  Supplies(8)
P 364.4490, 285.8888, -241.4818,  0, 127, 127,  1,  book
P 174.1062, 283.5989, -271.7266,  0, 127, 127,  1,  book
P 35.5630, 560.8436, -269.9762,  0, 127, 127,  1,  book
P 17.9697, 786.1652, -270.3730,  0, 127, 127,  1,  book
P 258.1283, 1046.5741, -270.2058,  0, 127, 127,  1,  book
P 19.5185, 979.1345, -270.1920,  0, 127, 127,  1,  book
P 333.1229, 749.7555, -271.3390,  0, 127, 127,  1,  book
P 237.5117, 954.1888, -304.8763,  0, 127, 127,  1,  book
P 46.5504, 900.2699, -304.8763,  0, 127, 127,  1,  book
P 1106.8560, 180.8324, -251.9875,  0, 0, 0,  1,  prisoner
P 105.7114, 961.3849, -303.1401,  0, 255, 0,  3,  Lower_South_Green
P 101.3275, 804.0753, -301.5079,  0, 0, 255,  3,  Lower_North_Blue
P 236.5425, 796.9126, -303.7622,  255, 0, 0,  3,  Lower_North_Red
P 236.6389, 967.9337, -303.7568,  0, 0, 255,  3,  Lower_South_Blue
P 276.2326, 853.6127, -273.8923,  0, 0, 255,  3,  Upper_East_Blue
P 282.4037, 906.7673, -273.8768,  255, 0, 0,  3,  Upper_East_Red
P 335.6308, 716.7383, -273.8972,  255, 0, 0,  3,  Upper_North_Red
P 12.4874, 705.5254, -273.7447,  0, 0, 255,  3,  Upper_North_Blue
P 17.9543, 856.6860, -273.8987,  255, 0, 0,  3,  Upper_West_Red
P 20.2919, 902.0544, -273.8924,  0, 255, 0,  3,  Upper_West_Green
P 3.4086, 1049.7057, -273.8767,  0, 255, 0,  3,  Upper_South_Green
P 331.5017, 1060.9446, -273.8834,  0, 0, 255,  3,  Upper_South_Blue
P 1402.8633, 330.3250, -247.7687,  0, 127, 127,  2,  Supplies(1&2)
P 1356.8992, 336.8176, -246.8098,  0, 127, 127,  2,  Supplies(3)
P 1040.4828, 278.9391, -244.4678,  0, 127, 127,  2,  Supplies(5)
P 1341.2438, 250.5141, -244.4557,  0, 127, 127,  2,  Supplies(4)
P 673.9072, 429.5444, -241.1941,  0, 127, 127,  2,  Supplies(6)
P 633.2311, 348.7840, -241.1902,  0, 127, 127,  2,  Supplies(7)
P 975.1224, 136.6526, -226.0542,  0, 127, 127,  2,  Explosive
P 755.6505, 164.8654, -197.6442,  0, 127, 127,  2,  Explosive
P 405.0717, -293.1454, -16.7339,  0, 127, 127,  2,  Explosive
